Maharashtra MPH (N) Admissions 2022-23
Through a recent notice, the Directorate of Medical Education and Research (DMER) Maharashtra has released the Provisional seat matrix, State Merit List, and non-eligible candidates list for admissions to Master of Public Health (Nutrition) MPH (N) 2022-23.
160 seats are available for candidates.
Provisional Seat Distribution
| No | Code | Name of the College | Total Seats | In-Service | Avail Seat | SC | ST | VJA | NTB(NT1) | NTC(NT2) | NTD(NT3) | OBC | Tot. Res. | EWS | OPEN | TOTAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1101 | Government Medical College, Mumbai | 20 | 0 | 20 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 10 | 2 | 8 | 20 | |||||||||
| 2 | 1110 | B J Government Medical College, Pune | 20 | 0 | 20 | 2 | 1 | 1 | 0 | 1 | 1 | 4 | 10 | 2 | 7 | 1 | 20 | ||||||||
| 3 | 1221 | Government Medical College, Nagpur | 20 | 0 | 20 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 10 | 2 | 7 | 1 | 20 | ||||||||
| 4 | 1234 | Government Medical College, Akola | 20 | 0 | 20 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 10 | 2 | 8 | 20 | ||||||||
| 5 | 1226 | Vasantrao Naik Government Medical College, Yavatmal | 20 | 0 | 20 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 10 | 1 | 1 | 8 | 20 | ||||||||
| 6 | 1241 | Government Medical College, Chandrapur | 10 | 0 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 4 | 10 | |||||||||
| 7 | 1242 | Government Medical College, Gondia | 10 | 0 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 4 | 10 | ||||||||
| 8 | 1327 | Government Medical College, Aurangabad | 20 | 0 | 20 | 2 | 1 | 1 | 0 | 1 | 1 | 4 | 10 | 2 | 7 | 1 | 20 | ||||||||
| 9 | 1328 | Dr Shankarrao Chavan Government Medical College, Nanded | 20 | 0 | 20 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 10 | 2 | 8 | 20 | ||||||||
| Total | 160 | 0 | 160 | 20 | 1 | 10 | 1 | 5 | 0 | 4 | 0 | 6 | 0 | 3 | 0 | 28 | 2 | 80 | 15 | 1 | 61 | 3 | 160 | ||
0 Comments
Post a comment
No comments yet. Be the first to comment!